
Price
Rs. 60,000Display
5.5-inchOS
iOS 9+Camera
12 MPStorage
16/32/64/128GBStatus
AvailablePros & Cons of Apple iPhone 6s Plus
What We Like
- Vibrant display with Great 3D Touch technology
- Tremendous overall performance
- Great camera with OIS
- Touch ID is more accurate and faster
- Solid battery life
What We Don’t Like
- Too large to carry comfortably
- Still expensive
- Lack of wireless and fast charging
- 16GB base model is not sufficient in current days
Alongside the 4.7-inch iPhone 6s, Apple also launched a larger 5.5-inch iPhone 6s Plus in September 2015 with an exactly similar design of the last year’s iPhone 6 Plus. Apple iPhone 6s Plus specs include a 5.5-inch IPS LCD display with 3D Touch technology and full HD resolution. Other hardware specifications include an all new Apple A9 processor, a 2GB RAM module.
The hardware specifications of AppleiPhone 6s Plus are almost identical to iPhone 6s with a few changes such as the larger sibling has Optical Image Stabilization tech. As far as the camera specs of iPhone 6s Plus are concerned, it has a 12MP camera sensor on the rear side and a 5MP front-facing camera.
For detailed Apple iPhone 6s Plus specs sheet, features, pictures, users review, and videos, please check the tabs below.
Apple iPhone 6s Plus Specs
iPhone 6s Plus comes with exactly same design as the iPhone 6 Plus, however, the specs of iPhone 6s Plus have seen a major bump over the predecessor. Some highlighted specifications include an all-new Apple A9 chipset, an extremely capable 12MP camera sensor with optical image stabilization, 2GB of RAM module. We have covered iPhone 6s Plus specifications in greater details in the table below, please have a look.
General | |
Status | Available |
Announced | September 2015 |
Released | September 2015 |
Design | |
Dimensions | 158.2 x 77.9 x 7.3 mm |
Weight | 192 g |
Material | 7000 Series Aluminum |
Color(s) | Space Gray, Silver, Gold, Rose Gold, Red |
Display | |
Display Type | IPS LCD |
Display Size | 5.5-inches |
Display Resolution | 1080 x 1920 pixels |
Display Features | 3D Touch, 401ppi density, Ion-strengthened Glass, Oleophobic Coating |
Hardware and Software | |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz |
GPU | PowerVR GT7600 |
RAM | 2 GB |
Built-in Storage | 16 GB, 32 GB, 64 GB, 128 GB |
External Storage | N/A |
NFC | Apple Pay |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
OS | iOS 9 or later |
Applications | App Store |
Camera | |
Main Camera | 12 MP - 2160p@30fps, 1080p@120fps, 1080p@60fps, 720p@240fps |
Front Camera | 5 MP - 720p recording |
Camera Flash | Dual-LED (dual tone) |
Camera Features | f/2.2 Aperture, Optical Image Stabilisation, 1.22 µm pixel |
Battery | |
Battery Type | Lithium-ion |
Battery Capacity | 2750 mAh |
Removable | No |
Connectivity | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v4.2 |
USB | v2.0, Lightning - reversible connector |
Technology / Network | |
SIM | Nano-SIM |
2G Network | GSM - 850 / 900 / 1800 / 1900 CDMA - 800 / 1700 / 1900 / 2100 |
3G Network | 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
iPhone 6s Plus Price in Pakistan
Mobile Model | New (boxed) Price in PKR | Used Price in PKR |
iPhone 6s Plus 16GB Price | 60,000 | 40,000 |
iPhone 6s Plus 32GB Price | 66,000 | 45,000 |
iPhone 6s Plus 64GB Price | 72,000 | 50,000 |
iPhone 6s Plus 128GB Price | 80,000 | 55,000 |
iPhone 6s Plus Photos Gallery
iPhone 6s Plus Videos Gallery